感興趣
產(chǎn)品分類
相關(guān)信息
SMC氣缸J浮動(dòng)接頭:
型號 | 系列 | 適用的缸徑(mm) |
---|---|---|
輕量緊湊型 | JT | 20,25,32,40 |
小負(fù)載用輕量型 | JC | 20,25,32,40,50,63 |
標(biāo)準(zhǔn)型 | JA,JAF,JAL | 6,10,15,20,25,30,40,50,63,80,100,125,140,160 |
標(biāo)準(zhǔn)型 | JA-X530,JAF-X530,JAL-X530 | 180,200 |
大負(fù)載型 | JAH,JAHF,JAHL | 40,50,63,80,100 |
薄型氣缸專用型 | JB | 12,16,20,25,32,40,50,63,80,100,125,140,160 |
不銹鋼型 | JS | 10,15,16,20,25,32,40,50,63 |
Weight 30% reduction
*Compared to the existing model JA40
Product suitable for air cylinders
?Light weight mitigates lateral loads to air cylinders.
?Maximum tensile force equivalent to 1 MPa
Rotating angle : ±5°
Allowable eccentricity : ±0.5 to 1 mm